Vermiculite kua whakawhānuihia
Whakaahuatanga hua
Ko nga whakaritenga vermiculite me nga tohu hangarau (paerewa wheketere)
Matūriki ( mm ) (tau mata) | Te taumaha rōrahi ( kg / m3 ) | Te kawe werawera (kcal / m · h · tohu) |
4-8mm | 80-150 | 0.045 |
3-6mm | 80-150 | 0.045 |
2-4mm | 80-150 | 0.045 |
1-3mm | 80-180 | 0.045 |
20 mata | 100-180 | 0.045-0.055 |
40 mata | 100-180 | 0.045-0.055 |
60 mata | 100-180 | 0.045-0.055 |
100 mata | 100-180 | 0.045-0.055 |
200 mata | 100-180 | 0. 045-0.055 |
325 mata | 100-180 | 0.045-0.055 |
Matūriki whakaranu | 80-180 | 0.045-0.055 |
Tuhia to korero ki konei ka tukuna mai ki a matou